Balance sheet

Vastaavaa

  Group parent
  31.12.2019 31.12.2018 31.12.2019 31.12.2018
NON−CURRENT ASSETS        
Intangible assets 0,00 934 247,81 0,00 934 247,81
Other long−term expenses 0,00 934 247,81 0,00 934 247,81
Tangible assets 14 534 469,15 15 422 182,73 1 719 724,18 2 107 437,76
Land and waters 58 975,00 58 975,00 0,00 0,00
Buildings and structures 12 677 385,12 13 168 101,12 0,00 0,00
Machinery and equipment 1 737 379,07 2 134 376,65 1 719 124,18 2 106 837,76
Other tangible assets 60 729,96 60 729,96 600,00 600,00
Investments 46 182 578,40 29 058 451,29 52 716 302,81 34 294 524,58
Holdings in group companies 0,00 0,00 5 955 402,88 5 152 165,00
Participating interests 168 240,47 277 653,71 500 000,00 500 000,00
Other shares and participations 327 001,00 712 001,00 712 001,01 712 001,00
Other receivables 138 438,00 138 438,00 0,00 0,00
Financial securities 45 548 898,93 27 930 358,58 45 548 898,93 27 930 358,58
NON−CURRENT ASSETS. TOTAL 60 717 047,55 45 414 881,83 54 436 026,99 37 336 210,15
         
CURRENT ASSETS        
Receivables        
Current receivables 2 600 447,58 2 579 840,45 2 492 216,82 2 375 782,37
Trade receivables 520 302,03 321 092,49 746 580,03 321 092,49
Receivables from group companies 0,00 0,00 0,00 89 643,96
Other receivables 379 702,83 375 476,06 46 247,75 82 563,97
Prepaid expenses and accrued income 1 700 442,72 1 883 271,90 1 699 389,04 1 882 481,95
Cash in hand and at banks 3 120 540,97 11 055 336,15 2 747 251,63 10 574 744,37
CURRENT ASSETS. TOTAL 5 720 988,55 13 635 176,60 5 239 468,45 12 950 526,74
         
ASSETS. TOTAL 66 438 036,10 59 050 058,43 59 675 495,44 50 286 736,89

 

Equity and liabilities

  KONSERNI EMO
  31.12.2019 31.12.2018 31.12.2019 31.12.2018
SHAREHOLDERS’ EQUITY        
Share capital 6 000 000,00 6 000 000,00 6 000 000,00 6 000 000,00
Other funds        
Invested unrestricted equity fund 3 339 928,95 2 973 000,00 3 339 928,95 2 973 000,00
Other funds 330 974,40 364 870,00 330 947,40 364 870,00
Scholarship fund 187 062,29 197 758,35 187 062,29 197 758,35
Loan repayment fund 229 000,00 229 000,00 0,00 0,00
Other funds. total 4 086 965,64 3 764 628,35 3 857 965,64 3 535 628,35
Profit/loss from previous periods 32 310 962,43 27 558 549,82 32 573 370,31 27 839 499,39
Profit/loss for the period 4 522 716,93 1 563 427,49 5 004 820,19 1 544 373,30
Minority interests 1 835,00 1 835,00 0,00 0,00
SHAREHOLDERS’ EQUITY. TOTAL 46 922 480,00 38 888 440,66 47 436 156,14 38 919 501,04
         
LIABILITIES
       
NON−CURRENT LIABILITIES        
Loans from financial institutions 0,00 8 013 513,27 0,00 0,00
NON−CURRENT LIABILITIES. TOTAL 0,00 8 013 513,27 0,00 0,00
CURRENT LIABILITIES        
Loans from financial institutions 7 210 275,39 500 000,00 0,00 0,00
Advances received 6 362 684,92 7 065 654,65 6 362 684,92 7 065 654,65
Trade payables 714 836,01 562 134,35 686 971,17 625 188,45
Other payables 1 054 228,01 1 270 230,73 990 221,43 927 966,97
Accrued expenses and deferred income 4 173 531,77 2 750 084,77 4 172 745,46 2 748 425,78
Accrued expenses and deferred income for companies in the same group 0,00 0,00 26 716,32 0,00
CURRENT LIABILITIES. TOTAL 19 515 556,10 12 148 104,50 12 239 339,30 11 367 235,85
LIABILITIES. TOTAL 19 515 556,10 20 161 617,77 12 239 339,30 11 367 235,85
         
EQUITY AND LIABILITIES. TOTAL 66 438 036,10 59 050 058,43 59 675 495,44 50 286 736,89