Preparing for the next strategic period
Preparing for the next strategic period
Key figures 2019
Bachelor's degree
2019 | 2018 | 2017 | |
APPEAL (PRIMARY APPLICANTS / ADMISSION QUOTA) | 3,5 | 3,4 | 3,8 |
PRIMARY APPLICANTS | 8 997 | 7 926 | 7 085 |
ADMISSION QUOTA | 2 566 | 2 344 | 1 862 |
NUMBER OF STUDENTS | 9 084 | 9 033 | 9 096 |
degrees completed | 1 726 | 1 857 | 1 753 |
The School of Vocational Teacher Education
2019 | 2018 | 2017 | |
APPEAL (PRIMARY APPLICANTS / ADMISSION QUOTA) | 3,6 | 3,3 | 4,0 |
PRIMARY APPLICANTS | 1 261 | 1 150 | 1 404 |
ADMISSION QUOTA | 350 | 350 | 353 |
NUMBER OF STUDENTS | 462 | 530 | 510 |
DEGREES COMPLETED | 358 | 342 | 402 |
Master's degree
2019 | 2018 | 2017 | |
APPEAL (PRIMARY APPLICANTS / ADMISSION QUOTA) | 3,6 | 3,0 | 5,6 |
PRIMARY APPLICANTS | 1 460 | 1 055 | 980 |
ADMISSION QUOTA | 407 | 352 | 175 |
number of students | 1 059 | 958 | 869 |
degrees completed | 207 | 213 | 190 |
International mobility
2019 | 2018 | 2017 | |
STUDENT EXCHANGE | 350 | 976 | 1 047 |
STUDENT'S WORK PLACEMENT ABROAD | 86 | 142 | 207 |
EXPERT MOBILITY | 654 | 718 | 637 |
Research, development and innovation acitivities (RDI)
2019 | 2018 | 2017 | |
PUBLICATIONS (FINNISH AND INTERNATIONAL ARTICLES AND BOOKS) | 777 | 427 | 325 |
SHARE OF EXTERNAL FUNDING | 64 % | 60 % | 67 % |
MORE THAN
100
Business partners
35 000
ALUMNI
Sales
64,1
MILlion euros
777
publicationS
Number of staff
650
Haaga-Helia is The most well-known university of applied sciences in Finland
(Taloustutkimus 2019)