2018
Key figures 2018
Bachelor's degree
2018 | 2017 | 2016 | |
appeal (primary applicants / admission quota) | 3,4 | 3,8 | 3,6 |
primary applicants | 7 926 | 7 085 | 8 005 |
number of students | 2 344 | 1 862 | 2 226 |
Number of students | 9 033 | 9 096 | 9 173 |
degrees completed | 1 857 | 1 753 | 1 799 |
Master's degree
2018 | 2017 | 2016 | |
appeal (primary applicants / Admission quota) | 3,0 | 5,6 | 4,5 |
Primary applicants | 1 055 | 980 | 1 060 |
Admission quota | 352 | 175 | 238 |
number of students | 958 | 869 | 798 |
degrees completed | 213 | 190 | 202 |
The School of Vocational Teacher Education
2018 | 2017 | 2016 | |
appeal (primary applicants / admission quota) | 3,3 | 4,0 | 4,1 |
primary applicants | 1 150 | 1 404 | 1 463 |
admission quota | 350 | 353 | 360 |
number of students | 530 | 510 | 562 |
degrees compeleted | 342 | 402 | 405 |
International mobility
2018 | 2017 | 2016 | |
student exchange | 976 | 1 047 | 1 086 |
students' work placement abroad | 142 | 207 | 206 |
expert mobility | 718 | 637 | 602 |
Research, development and innovation acitivities (RDI)
2018 | 2017 | 2016 | |
Publications (finnish and international articles and books) | 427 | 325 | 255 |
share of external funding | 60 % | 67 % | 79 % |