Balance sheet

Assets

  KONSERNI EMO
  31.12.2017 31.12.2016 31.12.2017 31.12.2016
NON-CURRENT ASSETS           
Immaterial goods 1 868 495,58 2 802 743,35 1 868 495,58 2 802 743,35
Other long-term expenses 1 868 495,58 2 802 743,35 1 868 495,58 2 802 743,35
Tangible assets 16 527 461,67 17 544 154,13 2 182 486,64 2 646 811,82
Estates 58 975,00 58 975,00 0,00 0,00
Buildings and structures 14 185 952,51 14 721 814,90 0,00 0,00
Machinery and equipment 2 199 211,20 2 702 634,27 2 159 293,64 2 646 211,82
Other tangible assets 60 729,96 60 729,96 600,00 600,00
Payments in advance and unfinished purchases 22 593,00 0,00 22 593,00 0,00
Securities 22 418 144,06 465 439,00 27 489 947,80 5 429 166,00
Shares in subsidiaries 0,00 0,00 5 152 165,00 5 102 165,00
Shares in participating interest undertakings 441 923,26 0,00 500 000,00 0,00
Other securiries and shares 327 001,00 327 001,00 327 001,00 327 001,00
Other receivables 138 438,00 138 438,00 0,00 0,00
Financial asset securities 21 510 781,80 0,00 21 510 781,80 0,00
NON-CURRENT ASSETS TOTAL 40 814 101,31 20 812 336,48 31 540 930,02 10 878 721,17
         
CURRENT ASSET        
Receivables        
Short-term receivables 2 998 812,87 1 441 039,96 2 731 679,22 1 202 304,81
Sales receivables 621 193,35 237 104,39 621 193,35 235 579,06
Receivables from subsidiaries 0,00 0,00 23 373,98 60 509,45
Other receivables 336 357,99 304 170,13 47 202,41 13 348,92
Prepaid expenses and accrued income 2 041 261,53 899 765,44 2 039 909,48 892 867,38
Financial securities 0,00 21 414 113,32 0,00 21 414 113,32
Cash and bank deposits 12 448 475,82 9 762 059,75 12 038 543,41 9 455 175,14
CURRENT ASSETS TOTAL 15 447 288,69 32 617 213,03 14 770 222,63 32 071 593,27
         
ASSETS TOTAL 56 261 390,00 53 429 549,51 46 311 152,65 42 950 314,44

 

Equity and liabilities

  KONSERNI EMO
  31.12.2017 31.12.2016 31.12.2017 31.12.2016
SHAREHOLDERS' EQUITY        
Share capital 6 000 000,00 6 000 000,00 6 000 000,00 6 000 000,00
Other funds        
Investment for the unrestricted own financial capital fund 2 973 000,00 2 973 000,00 2 973 000,00 2 973 000,00
Scholarship fund 99 493,00 75 293,00 99 493,00 75 293,00
Other funds 100,00 0,00 100,00 0,00
HH chargeable education, scholarship fund 85 000,00 85 000,00 85 000,00 85 000,00
Loan-shortening fund 229 000,00 229 000,00 0,00 0,00
Other funds total 3 386 593,00 3 362 293,00 3 157 593,00 3 133 293,00
Profit (loss) from previous years 26 481 719,02 28 342 933,89 26 752 868,53 28 613 269,81
Profit (loss) for the period 1 017 971,00 -1 861 214,87 1 086 630,86 -1 860 401,28
Minority shares 1 835,00 1 835,00 0,00 0,00
SHAREHOLDERS' EQUITY AND FUNDS TOTAL 36 888 118,02 35 845 847,02 36 997 092,39 35 886 161,53
         
PROVISIONS 151 105,47 151 105,47 151 105,47 151 105,47
         
LIABILITIES        
Long-term liabilities        
Loans from financial institutions 9 513 513,27 10 013 513,27 0,00 0,00
Long-term liabilities total 9 513 513,27 10 013 513,27 0,00 0,00
Short-term liabilities        
Loans from financial institutions 500 000,00 500 000,00 0,00 0,00
Advances received 5 128 519,17 3 249 142,82 5 128 519,17 3 249 142,82
Accounts payable 472 950,46 718 965,94 457 279,78 697 099,78
Other payables 924 132,08 991 425,81 895 818,45 1 008 679,04
Accrued expenses and deferred income 2 683 051,53 1 959 549,18 2 681 337,39 1 958 125,80
Short-term liabilities total 9 708 653,24 7 419 083,75 9 162 954,79 6 913 047,44
LIABILITIES TOTAL 19 222 166,51 17 432 597,02 9 162 954,79 6 913 047,44
         
EQUITY AND LIABILITIES TOTAL 56 261 390,00 53 429 549,51 46 311 152,65 42 950 314,44